Hoppers

Plastics Hoppers
Don't know why, but I just had to collect a bunch of these. They are ubiquitous on the rails in any location where they make stuff from plastic pellets.
These are all Atlas Hoppers

50 000 020 Soltex Polymer (ELTX) (Gray/Black) 116
50 000 021 Soltex Polymer (ELTX) (Gray/Black) 149
50 000 022 Occidental Chemicals (FPCX) (Gray/Black) 70050
50 000 102 ACF® Industries (Gray/Black) 69860
50 000 103 ACF® Industries (Gray/Black) 69918
50 000 104 Chevron (Gray/Black) 894001
50 000 107 Dow Chemical (Gray/Black/Yellow/Red/Sand) 21510
50 000 109 Occidental Chemical (Gray/Black/Yellow/Sand) 71170
50 000 110 Westlake Polymers (Gray/Black/Yellow/Red/Sand) 60145
50 000 111 Westlake Polymers (Gray/Black/Yellow/Red/Sand) 60168
50 000 200 ACFX (ARI-T Repaint) (Gray/Black) 99672
50 000 201 ACFX (ARI-T Repaint) (Gray/Black) 99675
50 000 202 Dow Chemical (Gray/Black/Yellow) 2131
50 000 203 Dow Chemical (Gray/Black/Yellow) 2164
50 000 205 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844315
50 000 208 GE Railcar (PLWX) (Gray/Black) 57064
50 000 210 Greenbrier (Gray/Black/Yellow/Red) 36104
50 000 211 Greenbrier (Gray/Black/Yellow/Red) 36121
50 000 212 Huntsman (Gray/Black/Yellow/Tan) 36713
50 000 213 Huntsman (Gray/Black/Yellow/Tan) 36720
50 000 478 ACFX (ERS Repaint) (Gray/Black) 36359
50 000 480 Amoco Chemicals (Gray/Black) 6746
50 000 481 Amoco Chemicals (Gray/Black) 6776
50 000 482 Dupont (Grey) (Gray/Black) 37218
50 000 483 Dupont (Grey) (Gray/Black) 37251
50 000 484 Fiber and Plastics Co (AFPX) (Gray/Black) 945732
50 000 485 Fiber and Plastics Co (AFPX) (Gray/Black) 945743
50 000 487 Phillips Petroleum (Gray/Black) 6658
50 000 489 Polysar (Gray/Black/Blue) 97604
50 000 490 Union Tank Car (Gray/Black) 57641
50 000 491 Union Tank Car (Gray/Black) 57652
50 000 492 Westlake Polymers (Gray/Black/Yellow) 35044

No comments:

Post a Comment