Roster

Plastics Hoppers
Don't know why, but I just had to collect a bunch of these. They are ubiquitous on the rails in any location where they make stuff from plastic pellets.
These are all Atlas Hoppers

50 000 020 Soltex Polymer (ELTX) (Gray/Black) 116
50 000 021 Soltex Polymer (ELTX) (Gray/Black) 149
50 000 022 Occidental Chemicals (FPCX) (Gray/Black) 70050
50 000 102 ACF® Industries (Gray/Black) 69860
50 000 103 ACF® Industries (Gray/Black) 69918
50 000 104 Chevron (Gray/Black) 894001
50 000 107 Dow Chemical (Gray/Black/Yellow/Red/Sand) 21510
50 000 109 Occidental Chemical (Gray/Black/Yellow/Sand) 71170
50 000 110 Westlake Polymers (Gray/Black/Yellow/Red/Sand) 60145
50 000 111 Westlake Polymers (Gray/Black/Yellow/Red/Sand) 60168
50 000 200 ACFX (ARI-T Repaint) (Gray/Black) 99672
50 000 201 ACFX (ARI-T Repaint) (Gray/Black) 99675
50 000 202 Dow Chemical (Gray/Black/Yellow) 2131
50 000 203 Dow Chemical (Gray/Black/Yellow) 2164
50 000 205 Exxon Chemical Americas (Gray/Black/Red/Yellow) 844315
50 000 208 GE Railcar (PLWX) (Gray/Black) 57064
50 000 210 Greenbrier (Gray/Black/Yellow/Red) 36104
50 000 211 Greenbrier (Gray/Black/Yellow/Red) 36121
50 000 212 Huntsman (Gray/Black/Yellow/Tan) 36713
50 000 213 Huntsman (Gray/Black/Yellow/Tan) 36720
50 000 478 ACFX (ERS Repaint) (Gray/Black) 36359
50 000 480 Amoco Chemicals (Gray/Black) 6746
50 000 481 Amoco Chemicals (Gray/Black) 6776
50 000 482 Dupont (Grey) (Gray/Black) 37218
50 000 483 Dupont (Grey) (Gray/Black) 37251
50 000 484 Fiber and Plastics Co (AFPX) (Gray/Black) 945732
50 000 485 Fiber and Plastics Co (AFPX) (Gray/Black) 945743
50 000 487 Phillips Petroleum (Gray/Black) 6658
50 000 489 Polysar (Gray/Black/Blue) 97604
50 000 490 Union Tank Car (Gray/Black) 57641
50 000 491 Union Tank Car (Gray/Black) 57652
50 000 492 Westlake Polymers (Gray/Black/Yellow) 35044


Trinity Corn Syrup Tank Cars
Again, another one where I'm attempting to "collect them all!"

40223 Cargill (CRGX w/Solid Marks) (Black/White w/Green/White Logo) 5189
40224 Cargill (CRGX w/Solid Marks) (Black/White w/Green/White Logo) 5204
40321 Casco (GATX) Black/White (White/Black/Red Logo) 4469
40331 GATX (w/"Service Driven" Logo) Black/White (Blue/White Logo) 4424
40336 GATX (Service Driven logo) (Black/White/Blue) 4404
40215 ADM (Leaf Logo) (Black/White/Green/Blue) 15744
40221 Cargill (CRGX w/solid marks) Black/White (Green/White Logo) 4780
40222 Cargill (CRGX w/solid marks) Black/White (Green/White Logo) 4856
40225 Cargill (Black/White/Green) 4789
40231 Cargill (CRGX w/stencil marks) Black/White (Green/White Logo) 5608
40232 Cargill (CRGX w/stencil marks) Black/White (Green/White Logo) 5621
40241 Corn Products (CCLX) Black/White 1094
40242 Corn Products (CCLX) Black/White 1160
40282 Tru-Sweet/Amaizo (GATX) Black/Yellow (Yellow/Green/White Logo) 65250
40341 Liquid Sugars (LSIX) Black/White (White Logo) 146
40371 GATX (Black/White) 73127

(Hmmm... I know I have more than the ones listed...)

Bunch of Con-Cor and Red Caboose Autoracks
Bunch of ExactRail and others Boxcars
Deluxe, Interrail, and Walthers Well cars
Red Caboose Centerbeam Flats
Regular flats
Difco Cars
various caboose


My DCC Information

Digitrax DCS100

DT400R Simplex

UR91 Simplex Receiver

PR3

As of 4-Dec-2012, I am the proud owner of a DT402D and UR92!

No comments:

Post a Comment